<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reading Excel generated XML with ActionScript 3</title>
	<atom:link href="http://shang-liang.com/blog/reading-excel-generated-xml-with-actionscript-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://shang-liang.com/blog/reading-excel-generated-xml-with-actionscript-3/</link>
	<description>Life in a Flash</description>
	<lastBuildDate>Sat, 10 Jul 2010 16:14:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brandon</title>
		<link>http://shang-liang.com/blog/reading-excel-generated-xml-with-actionscript-3/comment-page-1/#comment-998</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Mon, 07 Jun 2010 00:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://shang-liang.com/blog/reading-excel-generated-xml-with-actionscript-3/#comment-998</guid>
		<description>Great post and thanks so much for taking the time to share!</description>
		<content:encoded><![CDATA[<p>Great post and thanks so much for taking the time to share!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stormouse</title>
		<link>http://shang-liang.com/blog/reading-excel-generated-xml-with-actionscript-3/comment-page-1/#comment-986</link>
		<dc:creator>Stormouse</dc:creator>
		<pubDate>Wed, 30 Dec 2009 10:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://shang-liang.com/blog/reading-excel-generated-xml-with-actionscript-3/#comment-986</guid>
		<description>Great Example!</description>
		<content:encoded><![CDATA[<p>Great Example!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urbanangel</title>
		<link>http://shang-liang.com/blog/reading-excel-generated-xml-with-actionscript-3/comment-page-1/#comment-838</link>
		<dc:creator>Urbanangel</dc:creator>
		<pubDate>Sat, 25 Jul 2009 09:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://shang-liang.com/blog/reading-excel-generated-xml-with-actionscript-3/#comment-838</guid>
		<description>Hi !
great things...
but i cant ONLY use AS2...
is it possible to manipulate the code to converte it in AS2?
i don&#039;t understand what you said about the AS2 split :/
could you send me the AS2 lines to read it?
you would be soooo kind :)
Kisses</description>
		<content:encoded><![CDATA[<p>Hi !<br />
great things&#8230;<br />
but i cant ONLY use AS2&#8230;<br />
is it possible to manipulate the code to converte it in AS2?<br />
i don&#8217;t understand what you said about the AS2 split :/<br />
could you send me the AS2 lines to read it?<br />
you would be soooo kind <img src='http://shang-liang.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Kisses</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warren longmire</title>
		<link>http://shang-liang.com/blog/reading-excel-generated-xml-with-actionscript-3/comment-page-1/#comment-826</link>
		<dc:creator>warren longmire</dc:creator>
		<pubDate>Tue, 21 Jul 2009 19:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://shang-liang.com/blog/reading-excel-generated-xml-with-actionscript-3/#comment-826</guid>
		<description>very helpful, thank you.</description>
		<content:encoded><![CDATA[<p>very helpful, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RB</title>
		<link>http://shang-liang.com/blog/reading-excel-generated-xml-with-actionscript-3/comment-page-1/#comment-586</link>
		<dc:creator>RB</dc:creator>
		<pubDate>Sat, 23 Aug 2008 21:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://shang-liang.com/blog/reading-excel-generated-xml-with-actionscript-3/#comment-586</guid>
		<description>SL, thank you for this, it is a huge help!  

But do you know how to deal with EGM that has multiple empty cells in a row?  In the XML, Excel seems to leave out a Data element if the cell is empty.  It does put a NamedCell element between each Data element, so I guess two NamedCell elements in a row means an empty cell.  

So can you perhaps suggest a clean way to read the rows and columns into a 2-dimensional matrix, even if there are empty cells?  

Thank you!!!!!</description>
		<content:encoded><![CDATA[<p>SL, thank you for this, it is a huge help!  </p>
<p>But do you know how to deal with EGM that has multiple empty cells in a row?  In the XML, Excel seems to leave out a Data element if the cell is empty.  It does put a NamedCell element between each Data element, so I guess two NamedCell elements in a row means an empty cell.  </p>
<p>So can you perhaps suggest a clean way to read the rows and columns into a 2-dimensional matrix, even if there are empty cells?  </p>
<p>Thank you!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JayR</title>
		<link>http://shang-liang.com/blog/reading-excel-generated-xml-with-actionscript-3/comment-page-1/#comment-200</link>
		<dc:creator>JayR</dc:creator>
		<pubDate>Thu, 20 Dec 2007 06:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://shang-liang.com/blog/reading-excel-generated-xml-with-actionscript-3/#comment-200</guid>
		<description>SL, thank you for the most interesting tip.  I&#039;m researching languages that I can build rich visual apps with and still communicate with Excel spreadsheets to pull data.  I&#039;m a beginner, but you laid things out very clearly and I can see what you did.  I viewed your source files; they were a big help.  Thank you so much!  I&#039;ll pop in to see what you&#039;re doing with AS3, as it looks like this is going to be the one...

Thanks again!</description>
		<content:encoded><![CDATA[<p>SL, thank you for the most interesting tip.  I&#8217;m researching languages that I can build rich visual apps with and still communicate with Excel spreadsheets to pull data.  I&#8217;m a beginner, but you laid things out very clearly and I can see what you did.  I viewed your source files; they were a big help.  Thank you so much!  I&#8217;ll pop in to see what you&#8217;re doing with AS3, as it looks like this is going to be the one&#8230;</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe j</title>
		<link>http://shang-liang.com/blog/reading-excel-generated-xml-with-actionscript-3/comment-page-1/#comment-197</link>
		<dc:creator>joe j</dc:creator>
		<pubDate>Sun, 16 Dec 2007 13:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://shang-liang.com/blog/reading-excel-generated-xml-with-actionscript-3/#comment-197</guid>
		<description>Wonderful....
great discovery and timely...

thanks so</description>
		<content:encoded><![CDATA[<p>Wonderful&#8230;.<br />
great discovery and timely&#8230;</p>
<p>thanks so</p>
]]></content:encoded>
	</item>
</channel>
</rss>
